BREMBO Brake pads 07.B314.43
search
  • BREMBO Brake pads 07.B314.43
  • BREMBO Brake pads 07.B314.43
  • BREMBO Brake pads 07.B314.43

07B31443 BREMBO BRAKE PADS

€86.38

BREMBO BRAKE PADS 07B314.43 HP2 COMPOUND

WVA 23604, 23202

Quantity
In Stock

 

Secure Online Payments

 

Fast Delivery

 

Return policy

BREMBO BRAKE PADS 07B314.43 HP2 COMPOUND

WVA 20345 17mm

-  The burnishing procedure is recommended to the brake pads for best service and long life

- Sporting use

- Excellent performance in all situations

- High level and constant coefficient of friction in the various conditions use

- Thermal conductivity of the material

- Ability to make the disc ready for a right use in short time

- R90 Homologation for road use  

APPLICATIONS

LOTUS EVORA 3.5 3456 206Kw 05/09 > 04/16 ANTERIORE PINZA AP RACING

LOTUS EVORA 3.5S 3456 257Kw 12/10 > 04/16 ANTERIORE PINZA AP RACING

LOTUS EVORA 3.5 400 3456 306kW  2016 > ANTERIORE PINZA AP RACING

LOTUS EVORA 3.5 400 3456 306kW  2016 > POSTERIORE PINZA AP RACING

LOTUS EVORA 3.5 410 3456 306Kw 2016> ANTERIORE PINZA AP RACING

LOTUS EVORA 3.5 420 3456 313Kw 2017> ANTERIORE PINZA AP RACING

LOTUS EVORA 3.5 430 3456 321Kw 2018> ANTERIORE PINZA AP RACING

LOTUS EXIGE Convertible 3.5 3456 257Kw 2015> ANTERIORE PINZA AP RACING

LOTUS EXIGE 3.5 350S 3456 257Kw 2012> ANTERIORE PINZA AP RACING

LOTUS EXIGE 3.5 380 3456 280Kw 2016> ANTERIORE PINZA AP RACING

LOTUS EXIGE 3.5 420 3456 313Kw 2017> ANTERIORE PINZA AP RACING

MCLAREN MP4 Coupe 12C 3799 441Kw 2011>2014 POSTERIORE PINZA AP RACING

MCLAREN MP4 Coupe 12C 3799 460Kw 2012>2014 POSTERIORE PINZA AP RACING

MCLAREN MP4 Spider 12C 3799 460Kw 2012>2014 POSTERIORE PINZA AP RACING

07.B314.43