

Carrier | Price |
---|
FERODO RACING FCP660H BRAKE PADS DS2500 COMPOUND
TRACK DAY, LIGHT RACE USE
BMW, MERCEDES, SAAB
WVA: 21173 17,00
Competitor xref
MINTEX MDB1401
MINTEX MDB1473
MINTEX MDB1583
PAGID 1544
Secure Online Payments
Fast Delivery
Return policy
FERODO RACING FCP660H BRAKE PADS DS2500 COMPOUND
NOT SUITABLE FOR ROAD USE
WVA: 21173 17,00
- Track day & light race use for all vehicle types
- Road style refinement but with race material ability to withstand heat with respect to life and μ
- Average friction coefficient of 0.42 over working temperature range of 20°-500°C
APPLICATIONS
BMW 3 (E30) 318i 1800 77kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 318i 1800 66kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 318i 1800 85kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 318i (E30) 1800 66kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 318i (E30) 1800 77kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 318is 1800 75kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 320 i 1990 92kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 320 i 1990 110kW 1985 > 1990 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 320 i 1990 95kW 1985 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 320 is 1990 141kW 1988 > 1990 FRONT LUCAS/TRW SYSTEM
BMW 3 Convertible (E30) 320 i 1990 95kW 1986 > 1993 FRONT LUCAS/TRW SYSTEM
BMW 3 Touring (E30) 320 i 1991 95kW 1988 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 323i 2300 102kW 1982 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 324d 2400 63kW 1985 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 325i /325 iX 2500 125kW 1983 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 324td 2500 85kW 1987 > 1991 FRONT LUCAS/TRW SYSTEM
BMW Z1 2.5 2500 125kW 1988 > 1991 FRONT LUCAS/TRW SYSTEM
BMW 3 (E30) 325e 2.7 2700 90kW 1983 > 1988 FRONT LUCAS/TRW SYSTEM
MERCEDES 190 (W201) 1.8 1800 81kW 1986 > 1994 FRONT LUCAS/TRW SYSTEM
MERCEDES 190 (W201) 2.0 2000 1982 > 1994 FRONT LUCAS/TRW SYSTEM
MERCEDES 190 (W201) 2.0 D 2000 1982 > 1994 FRONT LUCAS/TRW SYSTEM
MERCEDES 190 (W201) 2.3 Not 16V 2300 97kW 1982 > 1994 FRONT LUCAS/TRW SYSTEM
MERCEDES 190 (W201) 2.5 D 2500 69kW 1982 > 1994 FRONT LUCAS/TRW SYSTEM
MERCEDES 190 (W201) 2.5 TD 2500 93kW 1987 > 1994 FRONT LUCAS/TRW SYSTEM
MERCEDES 190 (W201) 2.6 2600 118kW 1982 > 1994 FRONT LUCAS/TRW SYSTEM
SAAB 9000 2.0 -16 Turbo 1985 118kW 1988 > 1993 FRONT LUCAS/TRW SYSTEM ABS
SAAB 9000 2.0 -16 1985 94kW 1989 > 1993 FRONT LUCAS/TRW SYSTEM ABS
SAAB 9000 2.0 -16 Turbo CD 1985 136kW 1989 > 1998 FRONT LUCAS/TRW SYSTEM
SAAB 9000 2.0 -16 CD 1985 96kW 1993 > 1998 FRONT LUCAS/TRW SYSTEM ABS
SAAB 9000 Hatchback 2.0 -16 Turbo 1985 118kW 1984 > 1993 FRONT LUCAS/TRW SYSTEM ABS
SAAB 9000 Hatchback 2.0 -16 1985 94kW 1985 > 1988 FRONT LUCAS/TRW SYSTEM ABS
SAAB 9000 Hatchback 2.0 -16 CS 1985 94kW 1989 > 1998 FRONT LUCAS/TRW SYSTEM ABS
SAAB 9000 Hatchback 2.0 -16 CS 1985 96kW 1993 > 1998 FRONT LUCAS/TRW SYSTEM ABS
FERODO RACING FCP660H BRAKE PADS DS2500 COMPOUND
TRACK DAY, LIGHT RACE USE
BMW, MERCEDES, SAAB
WVA: 21173 17,00
Competitor xref
MINTEX MDB1401
MINTEX MDB1473
MINTEX MDB1583
PAGID 1544