

FERODO RACING FCP1706H BRAKE PADS DS2500 COMPOUND
FORD, MAZDA, SAAB, VOLVO
WVA: 23912 18,50 - 23801 18,50
Competitor xref
MINTEX MDB2749
Secure Online Payments
Fast Delivery
Return policy
FERODO RACING FCP1706H BRAKE PADS DS2500 COMPOUND
WVA: 23912 18,50 - 23801 18,50
-Track day & light race use for all vehicle types
-Road style refinement but with race material ability to withstand heat with respect to life and μ
- Average friction coefficient of 0.42 over working temperature range of 20°-500°C
APPLICATIONS
FORD FOCUS II (DA_) 2.5 ST 2500 166kW 2005 > FRONT ATE SYSTEM
MAZDA 3 (BL) 2.3 MPS Turbo 2261 191kW 2009 >FRONT ATE SYSTEM
SAAB 9-3 (YS3F) 1.9 TTiD 1910 132kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 1.9 TTiD 1910 118kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 1.9 TTiD 1910 96kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 CARBIO (YS3F) 1.9 TTiD 1910 96kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 CABRIO (YS3F) 1.9 TTiD 1910 132kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 CABRIO (YS3F) 1.9 TTiD 1910 118kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 1.9 TTiD 1910 96kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 1.9 TTiD 1910 118kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 1.9 TTiD 1910 132kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3X 1.9 TTiD 1910 132kW 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower 1998 154kW 2002 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 1.8t BioPower 1998 110kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t 1998 120kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower 1998 129kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower 1998 120kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t XWD 1998 120kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower 1998 145kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower XWD 1998 162kW 2008 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower XWD 1998 154kW 2008 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower XWD 1998 120kW 2008 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t XWD 1998 162kW 2008 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 Turbo XWD 1998 154kW 2008 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t 1998 147 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 1.8t BioPower 1998 129kW 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t 1998 177kW 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.0 t BioPower 1998 147kW 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 1.8t BioPower 1998 110kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 1.8t BioPower 1998 110kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 1.8t BioPower 1998 129kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 129kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 147kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.0 t 1998 120kW 2011 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.0 t 1998 162kW 2011 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 120kW 2011 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 1998 162kW 2011 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 1.8 t 1998 110kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 1.8 t BioPower 1998 110kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t 1998 120kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t BioPower 1998 129kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t XWD 1998 120kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t BioPower 1998 145kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t BioPower XWD 1998 154kW 2008 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t XWD 1998 154kW 2008 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t BioPower 1998 147kW 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t BioPower XWD 1998 120kW 2011 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.0 t XWD 1998 162kW 2011 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3X 2.0 t BioPower XWD 1998 154kW 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3X 2.0 t XWD 1998 154kW 2009 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3X 2.0 t BioPower 1998 162kW 2011 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.8 Turbo V6 2792 169kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.8 Turbo V6 2792 188kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 (YS3F) 2.8 Turbo V6 2792 203kW 2008 > FRONT ATE SYSTEM
SAAB 9-3 (YS3F) 2.8 Turbo V6 XWD 2792 206kW 2008 > FRONT ATE SYSTEM
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 2792 169kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 2792 188kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 2792 203kW 2009 > FRONT ATE SYSTEM
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 2792 206kW 2009 > FRONT ATE SYSTEM
SAAB 9-3 Estate 2.8 Turbo V6 2792 169kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.8 Turbo V6 2792 188kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
SAAB 9-3 Estate 2.8 Turbo V6 2792 203kW 2008 > FRONT ATE SYSTEM
SAAB 9-3 Estate 2.8 Turbo V6 XWD 2792 206kW 2008 > FRONT ATE SYSTEM
VOLVO S40 II (MS) 1.6 D 1560 81kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 1.6 D2 1560 84kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 1.6 1596 74kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 1.8 1798 92kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 1.8 FlexFuel 1798 92kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) D3 1984kW 110kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) D4 1984kW 130kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.0 D 1998 100kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.0 D4 1998 96 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.0 1999 107kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.0 F 1999 107kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.4 D5 2400 132kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.4 2435 103kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.4 2435 125kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) 2.4 AWD 2435 125kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) T5 2521 162kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) T5 AWD 2521 162kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) T5 2521 169kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO S40 II (MS) T5 AWD 2521 169kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) D3 1984kW 110kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) D4 1984kW 130kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.0 D 1998 100kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.0 1999 107kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.0 FlexFuel 1999 107kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.4 D5 2400 132kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.4 Tdi 2400 120kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.4 2435 103kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.4 2435 125kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 2.4 AWD 2435 125kW 2006 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 1.6 D 1560 81kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 1.6 D2 1560 84kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 1.6 1596 74kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 1.8 1798 92kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) 1.8 FlexFuel 1798 92kW 2005 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) T5 2521 162kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) T5 AWD 2521 162kW 2004 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) T5 2521 169kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO V50 (MW) T5 AWD 2521 169kW 2007 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO C30 T5 2521 162kW 2006 > 2012 FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO C30 T5 2521 169kW 2007 > 2012 FRONT ATE SYSTEM
VOLVO C70 II CABIO D3 1984kW 110kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch
VOLVO C70 II CABRIO D4 1984kW 130kW 2010 > FRONT ATE SYSTEM | RIMS: 17 inch