FERODO RACING- Pastiglie freno FCP725W
search
  • FERODO RACING- Pastiglie freno FCP725W

FCP725W FERODO RACING Brake pads

€242.77

FERODO RACING FCP725W BRAKE PADS DS1.11 COMPOUND

TOURING CAR, GROUP N, FORMULA, TRACK DAY FOR HEAVIER VEHICLES

BMW

FMSI: D558

WVA: 21292 17,30

COMPETITOR XREF

BREMBO 07.8300.09

BREMBO 07.8301.68

HAWK HB136 0,69

MINTEX MDB1065

MINTEX MDB1538

PAGID 2180

PFC 0558

PFC 0558.XX

Quantity
In Stock

100% secure payments
 

Secure Online Payments

 

Fast Delivery

 

Return policy

FERODO RACING FCP725W BRAKE PADS DS1.11 COMPOUND

NOT SUITABLE FOR ROAD USE

FMSI: D558

WVA: 21292 17,30

- Heavy duty endurance material

- Applications - touring car, GT, single seat

- Average friction coefficient 0.46 over working temperature range of 200°-700°C

- Long life

- Very kind to discs

APPLICATIONS

BMW 3 (E36) 316i 1600 73kW 1990 > 1998 FRONT ATE SYSTEM

BMW 3 (E36) 316i 1600 74kW 1990 > 1993 FRONT ATE SYSTEM

BMW 3(E36) 316i Compact 1600 75kW 1993 > 1998 FRONT ATE SYSTEM

BMW 3 (E36) 318 i 1796 83kW 1990 > 1993 FRONT ATE SYSTEM

BMW 3 (E36) 318 is 1796 103kW 1993 > 1998 FRONT ATE SYSTEM

BMW 3 (E36) 318 i 1796 85kW 1993 > 1998 FRONT ATE SYSTEM

BMW 3 (E36) 318i (E36) 1800 66 1994 > 1998 FRONT ATE SYSTEM

BMW 3 Compact (E36) 318Ti 1800 103kW 1994 > 2000 FRONT ATE SYSTEM

BMW 3 Compact (E46) 318Ti 1800 105 1993 > 2005 FRONT ATE SYSTEM

BMW Z3 1.8 1800 85kW 1995 > 1998 FRONT ATE SYSTEM

BMW 3 (E36) 318 is 1895 103kW 1995 > 1998 FRONT ATE SYSTEM

BMW Z3 Roadster (E36) 1.9 i 1895 103kW 1995 > 1999 FRONT ATE SYSTEM

BMW Z3 Roadster (E36) 1.9 i 1895 87kW 1998 > 2003 FRONT ATE SYSTEM

BMW Z3 Roadster (E36) 1.9 i 1895 85kW 1999 > 2003 FRONT ATE SYSTEM

BMW 3 (E36) 320i 2000 110kW 1990 > 1998 FRONT ATE SYSTEM

BMW 3 (E36) 325i 2500 141kW 1990 > 1995 FRONT ATE SYSTEM

BMW 3 (E36) 325tds 2500 85kW 1991 > 1998 FRONT ATE SYSTEM

BMW 3 Compact (E36) 323Ti 2500 125kW 1997 > 2000 FRONT ATE SYSTEM

BMW 3 (E36) 328i 2800 143kW 1995 > 1998 FRONT ATE SYSTEM

FCP725W