

Carrier | Price |
---|
FERODO RACING FCP1073W BRAKE PADS DS1.11 COMPOUND
BMW
FMSI: D946
WVA: 21677 19,50
Competitor xref
CL BRAKES 4033
HAWK HB464 0,764
MINTEX MDB1817
Secure Online Payments
Fast Delivery
Return policy
APPLICAFERODO RACING FCP1073W BRAKE PADS DS1.11 COMPOUND
FMSI: D946
WVA: 21677 19,50
- Heavy duty endurance material
- Applications - touring car, GT, single seat
- Average friction coefficient 0.46 over working temperature range of 200°-700°C
- Long life
- Very kind to discs
APPLICATION
BMW 3 (E46) 330d / 330Xd 135kW 1999 > 2005 FRONT. ATE CALIPER
BMW 3 (E46) 330i 170kW 2000>2005 FRONT. ATE CALIPER
BMW 3 Coupe (E46) 330Cd 150kW 2003> FRONT. ATE CALIPER
BMW 3 Touring (E46) 330 d 150kW 2003>2005 FRONT. ATE CALIPER
BMW 3 Touring (E46) 330 d, 330 xd 135kW 1999> FRONT. ATE CALIPER
BMW 3 Touring (E46) 330 i 170kW 2000>2005 FRONT. ATE CALIPER
BMW 3 Touring (E46) 330 xi 170kW 2000>2005 FRONT. ATE CALIPER
BMW 5 (E39) 520 i 1991 110kW 1996>2000 FRONT. ATE CALIPER
BMW 5 (E39) 520 i 1991 100kW 1999>2003 FRONT. ATE CALIPER
BMW 5 (E39) 520i 125kW 2000>2003 FRONT. ATE CALIPER Check the size: it also fits FCP1773
BMW 5 (E39) 523i / 525i 125kW 1995>2003 FRONT. ATE CALIPER
BMW 5 (E39) 525d 105kW 1995> FRONT. ATE CALIPER
BMW 5 (E39) 525d Touring 105kW 1995> FRONT. ATE CALIPER
BMW 5 (E39) 525td 105kW 1995>2003 FRONT. ATE CALIPER
BMW 5 (E39) 525td Touring 105kW 1997> FRONT. ATE CALIPER
BMW 5 (E39) 528i 142kW 1995>2000 FRONT. ATE CALIPER
BMW 5 (E39) 530d 135kW 1998>2000 FRONT. ATE CALIPER
BMW 5 (E39) 535i 173kW 1996>1999 FRONT. ATE CALIPER
BMW 5 Touring (E39) 520 i 110kW 1997>2000 FRONT. ATE CALIPER
BMW 5 Touring (E39) 520 i 100kW 1999>2004 FRONT. ATE CALIPER
BMW 5 Touring (E39) 520 i 125kW 2000>2004 FRONT. ATE CALIPER Check the size: it also fits FCP1628
BMW 5 Touring (E39) 523i / 525i 125kW 1995>2004 FRONT. ATE CALIPER
BMW 5 Touring (E39) 528i 142kW 1995>2000 FRONT. ATE CALIPER
BMW 5 Touring (E39) 530d 135kW 1998>2000 FRONT. ATE CALIPER
BMW 5 Touring (E39) 535i 173kW 1996>1999 FRONT. ATE CALIPER
BMW X3 (E83) 2.0 d 110kW 2004> FRONT. ATE CALIPER
BMW X3 (E83) 2.0 i 110kW 2005> FRONT. ATE CALIPER
BMW X3 (E83) 2.5 i 141kW 2004> FRONT. ATE CALIPER
BMW X3 (E83) 3.0 d 150kW 2004> FRONT. ATE CALIPER
BMW X3 (E83) 3.0 d 160kW 2004> FRONT. ATE CALIPER
BMW X3 (E83) 3.0 i 170kW 2004> FRONT. ATE CALIPER
BMW X3 (E83) 3.0 sd 210kW 2006> FRONT. ATE CALIPER
BMW Z4 (E85) 3.0 si 195kW 2006>2008 FRONT. ATE CALIPER
BMW Z4 Coupe' (E86) 3.0 si 160kW 2006>2009 FRONT. ATE CALIPER
FERODO RACING FCP1073W BRAKE PADS DS1.11 COMPOUND
BMW
FMSI: D946
WVA: 21677 19,50
Competitor xref
CL BRAKES 4033
HAWK HB464 0,764
MINTEX MDB1817